
• 32 Sizes to choose from.
• All ship and store flat to save space.
• Assembles in seconds without tape, glue or staples.
SKU | L x W x D | HOLDS | PRICE EACH | ADD TO CART | |||
---|---|---|---|---|---|---|---|
50 | 500 | 750 | 1000 | ||||
BSMMC1 | 7 3/8 x 7 3/8 x 1 3/8" | Candy Box | 0.28 | 0.27 | 0.26 | 0.25 | |
BSMIBM1M | 7 1/2 x 7 x 3 1/4" | 1000 IBM Cards | 0.50 | 0.49 | 0.47 | 0.46 | |
BSM964 | 9 x 6 1/4 x 4" | Catalogs, Books | 0.60 | 0.58 | 0.56 | 0.55 | |
BSM962 | 9 x 6 1/2 x 2 3/4" | Digest Size; Albums | 0.41 | 0.39 | 0.38 | 0.37 | |
BSM10102 | 10 x 10 x 2" | Catalogs, Books | 0.46 | 0.45 | 0.43 | 0.42 | |
BSM10104 | 10 x 10 x 4" | Catalogs, Books | 0.83 | 0.81 | 0.78 | 0.76 | |
BSMBB660 | 11 7/8 x 3 3/4 x 2 3/4" | 0.37 | 0.35 | 0.34 | 0.33 | ||
BSM1162 | 11 x 6 1/2 x 2 3/4" | Small Photo Albums | 0.49 | 0.48 | 0.46 | 0.45 | |
BSM1182 | 11 1/8 x 8 3/4 x 2" | Letterhead | 0.49 | 0.48 | 0.46 | 0.45 | |
BSM1182D | 11 1/8 x 8 3/4 x 2 5/16" | Framed Pictures | 0.54 | 0.52 | 0.50 | 0.49 | |
BSM1183 | 11 1/8 x 8 3/4 x 3" | Stationary | 0.63 | 0.61 | 0.59 | 0.57 | |
BSM1184 | 11 1/8 x 8 3/4 x 4" | Letter Size or Smaller | 0.71 | 0.68 | 0.66 | 0.64 | |
BSM1186 | 11 1/8 x 8 3/4 x 6" | Letterhead | 1.15 | 1.12 | 1.08 | 1.05 | |
BSM3RB | 11 3/4 x 10 3/4 x 2 1/4" | 1 and 1 1/2" Tall Ring Binders | 0.55 | 0.53 | 0.51 | 0.50 | |
BSM1292 | 12 1/8 x 9 1/4 x 2" | Booklets/Calendars | 0.54 | 0.52 | 0.50 | 0.49 | |
BSM1293 | 12 1/8 x 9 1/4 x 3" | Oversized Manuals | 0.68 | 0.66 | 0.64 | 0.62 | |
BSM1294 | 12 1/8 x 9 1/4 x 4" | Oversized Catalogs | 0.84 | 0.81 | 0.79 | 0.76 | |
BSM1296 | 12 1/8 x 9 1/4 x 6" | Magazines | 1.22 | 1.18 | 1.14 | 1.11 | |
BSM12122 | 12 x 12 x 2" | Picture Frames | 0.66 | 0.64 | 0.62 | 0.60 | |
BSM3RBXL | 12 x 11 3/4 x 3 1/4" | 2" Tall Ring Binders | 0.77 | 0.74 | 0.72 | 0.70 | |
BSM11113 | 11 1/2 x 11 1/2 x 3 3/4" | 2 1/2" Tall Ring Binders | 0.87 | 0.84 | 0.82 | 0.79 | |
BSM12124 | 12 x 12 x 4" | Framed Pictures | 1.00 | 0.97 | 0.94 | 0.91 | |
BSMBB800 | 13 7/8 x 3 3/4 x 2 3/4" | Business Cards | 0.40 | 0.38 | 0.37 | 0.36 | |
BSMIBMS500 | 15 1/8 x 11 1/8 x 2" | Computer Reports | 0.62 | 0.60 | 0.59 | 0.57 | |
BSM15113 | 15 1/8 x 11 1/8 x 3" | Computer Reports | 0.87 | 0.85 | 0.82 | 0.79 |
SKU | PRICE | |||
---|---|---|---|---|
50 | 500 | 750 | 1000 | |
7 3/8 x 7 3/8 x 1 3/8" Protective Literature Mailer |
0.28 | 0.27 | 0.26 | 0.25 |
7 1/2 x 7 x 3 1/4" Protective Literature Mailer |
0.50 | 0.49 | 0.47 | 0.46 |
9 x 6 1/4 x 4" Protective Literature Mailer |
0.60 | 0.58 | 0.56 | 0.55 |
9 x 6 1/2 x 2 3/4" Protective Literature Mailer |
0.41 | 0.39 | 0.38 | 0.37 |
10 x 10 x 2" Protective Literature Mailer |
0.46 | 0.45 | 0.43 | 0.42 |
10 x 10 x 4" Protective Literature Mailer |
0.83 | 0.81 | 0.78 | 0.76 |
11 7/8 x 3 3/4 x 2 3/4" Protective Literature Mailer |
0.37 | 0.35 | 0.34 | 0.33 |
11 x 6 1/2 x 2 3/4" Protective Literature Mailer |
0.49 | 0.48 | 0.46 | 0.45 |
11 1/8 x 8 3/4 x 2" Protective Literature Mailer |
0.49 | 0.48 | 0.46 | 0.45 |
11 1/8 x 8 3/4 x 2 5/16" Protective Literature Mailer |
0.54 | 0.52 | 0.50 | 0.49 |
11 1/8 x 8 3/4 x 3" Protective Literature Mailer |
0.63 | 0.61 | 0.59 | 0.57 |
11 1/8 x 8 3/4 x 4" Protective Literature Mailer |
0.71 | 0.68 | 0.66 | 0.64 |
11 1/8 x 8 3/4 x 6" Protective Literature Mailer |
1.15 | 1.12 | 1.08 | 1.05 |
11 3/4 x 10 3/4 x 2 1/4" Protective Literature Mailer |
0.55 | 0.53 | 0.51 | 0.50 |
12 1/8 x 9 1/4 x 2" Protective Literature Mailer |
0.54 | 0.52 | 0.50 | 0.49 |
12 1/8 x 9 1/4 x 3" Protective Literature Mailer |
0.68 | 0.66 | 0.64 | 0.62 |
12 1/8 x 9 1/4 x 4" Protective Literature Mailer |
0.84 | 0.81 | 0.79 | 0.76 |
12 1/8 x 9 1/4 x 6" Protective Literature Mailer |
1.22 | 1.18 | 1.14 | 1.11 |
12 x 12 x 2" Protective Literature Mailer |
0.66 | 0.64 | 0.62 | 0.60 |
12 x 11 3/4 x 3 1/4" Protective Literature Mailer |
0.77 | 0.74 | 0.72 | 0.70 |
11 1/2 x 11 1/2 x 3 3/4" Protective Literature Mailer |
0.87 | 0.84 | 0.82 | 0.79 |
12 x 12 x 4" Protective Literature Mailer |
1.00 | 0.97 | 0.94 | 0.91 |
13 7/8 x 3 3/4 x 2 3/4" Protective Literature Mailer |
0.40 | 0.38 | 0.37 | 0.36 |
15 1/8 x 11 1/8 x 2" Protective Literature Mailer |
0.62 | 0.60 | 0.59 | 0.57 |
15 1/8 x 11 1/8 x 3" Protective Literature Mailer |
0.87 | 0.85 | 0.82 | 0.79 |